Page Content
* Reference intakes for an average adult (8400 kJ / 2000 kcal))
** Reference amount for the daily intake
Noord Hollander Creamy Strong has a rich, strong flavour combined with a creamy melting texture and accentuated by delicious ripening crystals. It was voted the best aged Gouda in Holland in the renowned Holland Kaaskeuring competition in 2014 and received a silver at the famous World Cheese awards in 2019.
Pasteurised Cow's MILK, Salt, Starter culture, Animal rennet
AVG. nutr. values | Per 100G | Per Slice (20G) |
---|---|---|
Energy | 1718 kJ / 414 kcal | 344 kJ / 83 kcal (4% RM*) |
Fat | 34 g | 6,8 g (10% RM) |
of which saturated | 24 g | 4,8 g (24% RM) |
Carbohydrates | <0,1 g | <0,1 g (<1% RM) |
of which sugars | <0,1 g | <0,1 g (<1% RM) |
Protein | 26 g | 5,2 g (10% RM) |
Salt | 1,9 g | 0,38 g (6% RM) |
Calcium | 842 mg (105% NRV2) | 168 mg (21% NRV**) |
* Reference intakes for an average adult (8400 kJ / 2000 kcal))
** Reference amount for the daily intake