Page Content
* Reference intakes for an average adult (8400 kJ / 2000 kcal))
** Reference amount for the daily intake
Cantenaar is a unique award-winning cheese with an intense taste. This full-bodied, slightly crumbly cheese is dotted with fine ripening crystals, offering an exceptional taste experience.
Pasteurised Cow's MILK, Salt, Starter culture, Animal rennet
AVG. nutr. values | Per 100G | Per Slice (20G) |
---|---|---|
Energy | 1316 kJ / 315 kcal | 263 kJ / 63 kcal (3% RM*) |
Fat | 20 g | 4,0 g (6% RM) |
of which saturated | 14 g | 2,8 g (14% RM) |
Carbohydrates | <0,1 g | <0,1 g (<1% RM) |
of which sugars | <0,1 g | <0,1 g (<1% RM)33 g |
Protein | 33 g | 6,6 g (13% RM) |
Salt | 1,6 g | 0,32 g (5% RM) |
Calcium | 1.080 mg (135% NRV2) | 216 mg (27% NRV**) |
* Reference intakes for an average adult (8400 kJ / 2000 kcal))
** Reference amount for the daily intake